Blogger
اكواد الالوان,لون,الوان,تلوين,إختر! ! لون موقعك,استضافة,تصميم !..!
مولد أكواد الالوان HTML لتزيين موقعك باحتراف
اولا
ثانيا
ثالثا
اضافة الوان فلات و فلاتر الالوان في صفحة ثابتة
- #5C97BF
- #4B77BE
- #1F3A93
- #2574A9
- #67809F
- #34495E
- #3A539B
- #1E8BC3
- #6BB9F0
- #22313F
- #336E7B
- #19B5FE
- #89C4F4
- #2C3E50
- #3498DB
- #22A7F0
- #94E0EE
- #52B3D9
- #59ABE3
- #26A65B
- #1E824C
- #00B16A
- #2ABB9B
- #4DAF7C
- #03A678
- #26C281
- #019875
- #3FC380
- #16A085
- #2ECC71
- #C5EFF7
- #C8F7C5
- #049372
- #36D7B7
- #66CC99
- #1BA39C
- #1BBC9B
- #65C6BB
- #BFBFBF
- #ABB7B7
- #DADFE1
- #95A5A6
- #C5DCE2
- #BDC3C7
- #EEEEEE
- #D2D7D3
- #F0E2C5
- #EB9532
- #E67E22
- #F27935
- #F9BF3B
- #F7CA18
- #F9690E
- #F39C12
- #D35400
- #F4D03F
- #F5AB35
- #EB974E
- #F2784B
- #F4B350
- #E87E04
- #E74C3C
- #CF000F
- #C0392B
- #D64541
- #EF4836
- #96281B
- #D91E18
- #E26A6A
- #FF0000
- #F22613
- #E08283
- #9B59B6
- #8E44AD
- #BE90D4
- #BF55EC
- #9A12B3
- #913D88
- #722D6A
- #740A4E
ul.flatui {
float: left;
width: 100%;
text-align: center;
color: #CFCECE;
font: 75% Droid Arabic Naskh;
margin: 0;
position: relative;
}
.post ul {
list-style: inherit;
}
ul.flatui li:before {
display: none !important;
}
.flatui li {
float: left;
width: 20%;
padding: 4% 0;
list-style: none;
background: #444;
text-align: center;
font: 15px lolblogger;
color: #fff;
margin: 0;direction: ltr;
}
رابعا
Web Safe Colors
Color palette of all 216 web safe colors that are shown the same on all browsers.
000000 | ||
000033 | ||
000066 | ||
000099 | ||
0000CC | ||
0000FF | ||
003300 | ||
003333 | ||
003366 | ||
003399 | ||
0033CC | ||
0033FF |
006600 | ||
006633 | ||
006666 | ||
006699 | ||
0066CC | ||
0066FF | ||
009900 | ||
009933 | ||
009966 | ||
009999 | ||
0099CC | ||
0099FF | ||
00CC00 | ||
00CC33 | ||
00CC66 | ||
00CC99 | ||
00CCCC | ||
00CCFF | ||
00FF00 | ||
00FF33 | ||
00FF66 | ||
00FF99 | ||
00FFCC | ||
00FFFF | ||
330000 | ||
330033 | ||
330066 | ||
330099 | ||
3300CC | ||
3300FF | ||
333300 | ||
333333 | ||
333366 | ||
333399 | ||
3333CC | ||
3333FF | ||
336600 | ||
336633 | ||
336666 | ||
336699 | ||
3366CC | ||
3366FF | ||
339900 | ||
339933 | ||
339966 | ||
339999 | ||
3399CC | ||
3399FF | ||
33CC00 | ||
33CC33 | ||
33CC66 | ||
33CC99 | ||
33CCCC | ||
33CCFF | ||
33FF00 | ||
33FF33 | ||
33FF66 | ||
33FF99 | ||
33FFCC | ||
33FFFF | ||
660000 | ||
660033 | ||
660066 | ||
660099 | ||
6600CC | ||
6600FF | ||
663300 | ||
663333 | ||
663366 | ||
663399 | ||
6633CC | ||
6633FF | ||
666600 | ||
666633 | ||
666666 | ||
666699 | ||
6666CC | ||
6666FF | ||
669900 | ||
669933 | ||
669966 | ||
669999 | ||
6699CC | ||
6699FF | ||
66CC00 | ||
66CC33 | ||
66CC66 | ||
66CC99 | ||
66CCCC | ||
66CCFF | ||
66FF00 | ||
66FF33 | ||
66FF66 | ||
66FF99 | ||
66FFCC | ||
66FFFF | ||
990000 | ||
990033 | ||
990066 | ||
990099 | ||
9900CC | ||
9900FF | ||
993300 | ||
993333 | ||
993366 | ||
993399 | ||
9933CC | ||
9933FF | ||
996600 | ||
996633 | ||
996666 | ||
996699 | ||
9966CC | ||
9966FF | ||
999900 | ||
999933 | ||
999966 | ||
999999 | ||
9999CC | ||
9999FF | ||
99CC00 | ||
99CC33 | ||
99CC66 | ||
99CC99 | ||
99CCCC | ||
99CCFF | ||
99FF00 | ||
99FF33 | ||
99FF66 | ||
99FF99 | ||
99FFCC | ||
99FFFF | ||
CC0000 | ||
CC0033 | ||
CC0066 | ||
CC0099 | ||
CC00CC | ||
CC00FF | ||
CC3300 | ||
CC3333 | ||
CC3366 | ||
CC3399 | ||
CC33CC | ||
CC33FF | ||
CC6600 | ||
CC6633 | ||
CC6666 | ||
CC6699 | ||
CC66CC | ||
CC66FF | ||
CC9900 | ||
CC9933 | ||
CC9966 | ||
CC9999 | ||
CC99CC | ||
CC99FF | ||
CCCC00 | ||
CCCC33 | ||
CCCC66 | ||
CCCC99 | ||
CCCCCC | ||
CCCCFF | ||
CCFF00 | ||
CCFF33 | ||
CCFF66 | ||
CCFF99 | ||
CCFFCC | ||
CCFFFF | ||
FF0000 | ||
FF0033 | ||
FF0066 | ||
FF0099 | ||
FF00CC | ||
FF00FF | ||
FF3300 | ||
FF3333 | ||
FF3366 | ||
FF3399 | ||
FF33CC | ||
FF33FF | ||
FF6600 | ||
FF6633 | ||
FF6666 | ||
FF6699 | ||
FF66CC | ||
FF66FF | ||
FF9900 | ||
FF9933 | ||
FF9966 | ||
FF9999 | ||
FF99CC | ||
FF99FF | ||
FFCC00 | ||
FFCC33 | ||
FFCC66 | ||
FFCC99 | ||
FFCCCC | ||
FFCCFF | ||
FFFF00 | ||
FFFF33 | ||
FFFF66 | ||
FFFF99 | ||
FFFFCC | ||
FFFFFF |
خامسا
Red color names
IndianRed | CD5C5C | ||
LightCoral | F08080 | ||
Salmon | FA8072 | ||
DarkSalmon | E9967A | ||
LightSalmon | FFA07A | ||
Crimson | DC143C | ||
Red | FF0000 | ||
FireBrick | B22222 | ||
DarkRed | 8B0000 |
Pink color names
Pink | FFC0CB | ||
LightPink | FFB6C1 | ||
HotPink | FF69B4 | ||
DeepPink | FF1493 | ||
MediumVioletRed | C71585 | ||
PaleVioletRed | DB7093 |
Orange color names
LightSalmon | FFA07A | ||
Coral | FF7F50 | ||
Tomato | FF6347 | ||
OrangeRed | FF4500 | ||
DarkOrange | FF8C00 | ||
Orange | FFA500 |
Yellow color names
Gold | FFD700 | ||
Yellow | FFFF00 | ||
LightYellow | FFFFE0 | ||
LemonChiffon | FFFACD | ||
LightGoldenrodYellow | FAFAD2 | ||
PapayaWhip | FFEFD5 | ||
Moccasin | FFE4B5 | ||
PeachPuff | FFDAB9 | ||
PaleGoldenrod | EEE8AA | ||
Khaki | F0E68C | ||
DarkKhaki | BDB76B |
Purple color names
Lavender | E6E6FA | ||
Thistle | D8BFD8 | ||
Plum | DDA0DD | ||
Violet | EE82EE | ||
Orchid | DA70D6 | ||
Fuchsia | FF00FF | ||
Magenta | FF00FF | ||
MediumOrchid | BA55D3 | ||
MediumPurple | 9370DB | ||
Amethyst | 9966CC | ||
BlueViolet | 8A2BE2 | ||
DarkViolet | 9400D3 | ||
DarkOrchid | 9932CC | ||
DarkMagenta | 8B008B | ||
Purple | 800080 | ||
Indigo | 4B0082 | ||
SlateBlue | 6A5ACD | ||
DarkSlateBlue | 483D8B | ||
MediumSlateBlue | 7B68EE |
Green color names
GreenYellow | ADFF2F | ||
Chartreuse | 7FFF00 | ||
LawnGreen | 7CFC00 | ||
Lime | 00FF00 | ||
LimeGreen | 32CD32 | ||
PaleGreen | 98FB98 | ||
LightGreen | 90EE90 | ||
MediumSpringGreen | 00FA9A | ||
SpringGreen | 00FF7F | ||
MediumSeaGreen | 3CB371 | ||
SeaGreen | 2E8B57 | ||
ForestGreen | 228B22 | ||
Green | 008000 | ||
DarkGreen | 006400 | ||
YellowGreen | 9ACD32 | ||
OliveDrab | 6B8E23 | ||
Olive | 808000 | ||
DarkOliveGreen | 556B2F | ||
MediumAquamarine | 66CDAA | ||
DarkSeaGreen | 8FBC8F | ||
LightSeaGreen | 20B2AA | ||
DarkCyan | 008B8B | ||
Teal | 008080 |
Blue color names
Aqua | 00FFFF | ||
Cyan | 00FFFF | ||
LightCyan | E0FFFF | ||
PaleTurquoise | AFEEEE | ||
Aquamarine | 7FFFD4 | ||
Turquoise | 40E0D0 | ||
MediumTurquoise | 48D1CC | ||
DarkTurquoise | 00CED1 | ||
CadetBlue | 5F9EA0 | ||
SteelBlue | 4682B4 | ||
LightSteelBlue | B0C4DE | ||
PowderBlue | B0E0E6 | ||
LightBlue | ADD8E6 | ||
SkyBlue | 87CEEB | ||
LightSkyBlue | 87CEFA | ||
DeepSkyBlue | 00BFFF | ||
DodgerBlue | 1E90FF | ||
CornflowerBlue | 6495ED | ||
MediumSlateBlue | 7B68EE | ||
RoyalBlue | 4169E1 | ||
Blue | 0000FF | ||
MediumBlue | 0000CD | ||
DarkBlue | 00008B | ||
Navy | 000080 | ||
MidnightBlue | 191970 |
Brown color names
Cornsilk | FFF8DC | ||
BlanchedAlmond | FFEBCD | ||
Bisque | FFE4C4 | ||
NavajoWhite | FFDEAD | ||
Wheat | F5DEB3 | ||
BurlyWood | DEB887 | ||
Tan | D2B48C | ||
RosyBrown | BC8F8F | ||
SandyBrown | F4A460 | ||
Goldenrod | DAA520 | ||
DarkGoldenrod | B8860B | ||
Peru | CD853F | ||
Chocolate | D2691E | ||
SaddleBrown | 8B4513 | ||
Sienna | A0522D | ||
Brown | A52A2A | ||
Maroon | 800000 |
White color names
White | FFFFFF | ||
Snow | FFFAFA | ||
Honeydew | F0FFF0 | ||
MintCream | F5FFFA | ||
Azure | F0FFFF | ||
AliceBlue | F0F8FF | ||
GhostWhite | F8F8FF | ||
WhiteSmoke | F5F5F5 | ||
Seashell | FFF5EE | ||
Beige | F5F5DC | ||
OldLace | FDF5E6 | ||
FloralWhite | FFFAF0 | ||
Ivory | FFFFF0 | ||
AntiqueWhite | FAEBD7 | ||
Linen | FAF0E6 | ||
LavenderBlush | FFF0F5 | ||
MistyRose | FFE4E1 |
Grey color names
Gainsboro | DCDCDC | ||
LightGrey | D3D3D3 | ||
Silver | C0C0C0 | ||
DarkGray | A9A9A9 | ||
Gray | 808080 | ||
DimGray | 696969 | ||
LightSlateGray | 778899 | ||
SlateGray | 708090 | ||
DarkSlateGray | 2F4F4F | ||
Black | 000000 |
سادسا
المتابعة دعونا أولا نفهم كيفية استخدامها
اداة توليد اكواد الالوان
اداة توليد اكواد الالوان
الوان فلات
- #5C97BF
- #4B77BE
- #1F3A93
- #2574A9
- #67809F
- #34495E
- #3A539B
- #1E8BC3
- #6BB9F0
- #22313F
- #336E7B
- #19B5FE
- #89C4F4
- #2C3E50
- #3498DB
- #22A7F0
- #94E0EE
- #52B3D9
- #59ABE3
- #26A65B
- #1E824C
- #00B16A
- #2ABB9B
- #4DAF7C
- #03A678
- #26C281
- #019875
- #3FC380
- #16A085
- #2ECC71
- #C5EFF7
- #C8F7C5
- #049372
- #36D7B7
- #66CC99
- #1BA39C
- #1BBC9B
- #65C6BB
- #BFBFBF
- #ABB7B7
- #DADFE1
- #95A5A6
- #C5DCE2
- #BDC3C7
- #EEEEEE
- #D2D7D3
- #F0E2C5
- #EB9532
- #E67E22
- #F27935
- #F9BF3B
- #F7CA18
- #F9690E
- #F39C12
- #D35400
- #F4D03F
- #F5AB35
- #EB974E
- #F2784B
- #F4B350
- #E87E04
- #E74C3C
- #CF000F
- #C0392B
- #D64541
- #EF4836
- #96281B
- #D91E18
- #E26A6A
- #FF0000
- #F22613
- #E08283
- #9B59B6
- #8E44AD
- #BE90D4
- #BF55EC
- #9A12B3
- #913D88
- #722D6A
- #740A4E
What’s your Reaction?
0
Love
0
Smile
0
Haha
0
Sad
0
Star
0
Weary